| Profile | GRI # | Description |
| Standard Disclosures: Profile | ||
| Strategy & Analysis | ||
| 1.1 | CEO
Letter to Stakeholders Statement from the most senior decisionmaker of the organization (e.g., CEO, chair, or equivalent senior position) about the relevance of sustainability to the organization and its strategy. |
|
| 1.2 | Key
impacts, risks, and opportunities Description of key impacts, risks and opportunities. The reporting organization should provide two concise narrative sections on key impacts, risks and opportunities. Section One should focus on the organization’s key impacts on sustainability and effects on stakeholders, including rights as defined by national laws and relevant internationally agreed standards. Section Two should focus on the impact of sustainability trends, risks and opportunities on the long-term prospects and financial performance of the organization. |
|
| Organizational Profile | ||
| 2.1 | Name of the organization | |
| 2.2 | Primary brands, products, and/or services | |
| 2.3 | Operational structure of the organization | |
| 2.4 | Headquarters location | |
| 2.5 | Countries in which the company has operations | |
| 2.6 | Nature of ownership and legal form | |
| 2.7 | Markets served | |
| 2.8 | Scale of the company | |
| 2.9 | Significant size, structure or ownership changes in 2010 (N/A) | |
| 2.10 | Awards received in 2010 | |
| Report Parameters | ||
| Report Profile | 3.1 | Reporting period |
| 3.2 | Date of most recent previous report | |
| 3.3 | Reporting cycle | |
| 3.4 | Contact point for questions about the report | |
| Report Scope & Boundary | 3.5 | Process for defining report content |
| 3.6 | Boundary of the report | |
| 3.7 | State any specific limitations on the scope or boundary of the report | |
| 3.8 | Reporting on other corporate entities or subsidiaries | |
| 3.9 | Data measurement techniques and the basis of calculations | |
| 3.10 | Re-statements of information (N/A) | |
| 3.11 | Significant changes from previous reporting periods (N/A) | |
| GRI Content Index | 3.12 | GRI Index |
| Assurance | 3.13 | Accuracy and completeness of report |
| Governance, Commitments & Engagement | ||
| Governance | 4.1 | Governance structure of the organization |
| 4.2 | Indicate whether the Chair of the board is also the CEO | |
| 4.3 | Independence of the board | |
| 4.4 | Shareholder and employee feedback mechanisms | |
| 4.5 | Linkage between performance and executive compensation | |
| 4.6 | Conflicts of interest | |
| 4.7 | Qualifications of the board | |
| 4.8 | Relevant corporate mission, values, codes of conduct, and principles | |
| 4.9 | Board oversight with regards to risks, opportunities, and international standards | |
| 4.10 | Processes for evaluating the board's own performance | |
| Commitments to External Initiatives | 4.11 | How the precautionary principle is addressed |
| 4.12 | Externally developed charters, principles or other initiatives | |
| 4.13 | Memberships (N/A) | |
| Stakeholder Engagement | 4.14 | Stakeholder groups engaged by the organization. |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | |
| 4.16 | Approaches to stakeholder engagement | |
| 4.17 | Key topics raised through stakeholder engagement | |
| Standard Disclosures: Performance Indicators | ||
| Environmental | DMA | Disclosure of management approach |
| Energy | EN3 | Direct energy consumption by primary source |
| EN4 | Indirect energy consumption by primary source | |
| EN5 | Energy saved due to conservation and efficiency improvements | |
| EN6 | Energy-efficient or renewable energy based products, and subsequent energy savings | |
| EN7 | Initiatives to reduce indirect energy consumption, and reductions achieved | |
| EN16 | Total direct and indirect GHG emissions by weight | |
| Emissions, Effluents & Waste | EN18 | Initiatives to reduce greenhouse gas emissions, and reductions achieved |
| EN23 | Total number and volume of significant spills | |
| Compliance | EN28 | Fines for non-compliance with environmental regulations |
| Human Rights | DMA | Disclosure of management approach |
| Investment & Procurement | HR4 | Total number of incidents of discrimination, and actions taken |
| Labor Practices and Decent Work | DMA | Disclosure of management approach |
| Employment | LA1 | Workforce by employment type, employment contract, and region |
| Labor & Management Relations | LA4 | Percentage of employees covered by collective bargaining agreements |
| Occupational Health & Safety | LA6 | Workforce represented in health and safety committees |
| Training & Education | LA10 | Average hours of training per employee by employee category |
| Society | DMA | Disclosure of management approach |
| Corruption | SO3 | Percentage of employees trained in anti-corruption policies |
| Public Policy | SO5 | Public policy positions and lobbying |
| SO6 | Political contributions | |
| Anti-Competitive Behavior | SO7 | Legal actions for anti-competitive behavior, anti-trust and monopoly practices |
| Compliance | SO8 | Significant fines and sanctions |
| Product Responsibility | DMA | Disclosure of management approach |
| Customer Health & Safety | PR2 | Non-compliance with product health and safety regulations |
| Marketing Communications | PR6 | Programs related to marketing communications |
| PR7 | Number of non-compliance marketing incidents | |
| Compliance | PR9 | Significant fines for products and services non-compliance |
| Economic | DMA | Disclosure of management approach |
| Economic Performance | EC1 | Direct economic value generated and distributed |
| EC2 | Risks and opportunities due to climate change | |
| EC3 | Defined benefit plan obligations |
|
| Market Presence | EC6 | Locally-based suppliers |
| EC7 | Local hiring in the community | |
| N/A: Not Applicable | ||
